Records
Metal Gear
I had never actually played the very first Metal Gear properly before. An attempt was made back when it was originally included with the PS2 release of Subsistence but I never got far. I didn't expect it to hold up so well. It takes a while to adjust to and it's very experimental, but it's basically Stealth Metroid.
Difficulty | Time | Save | Continue | Alert | Killed | Rations | Date |
---|---|---|---|---|---|---|---|
Easy | 02:05:46 | 20 | 0 | 126 | 340 | 34 | 19/11/2023 |
Metal Gear 2 - Solid Snake
Metal Gear Solid
Difficulty | Time | Save | Continue | Alert | Killed | Rations | Date |
---|---|---|---|---|---|---|---|
Easy | 04:34:11 | 23 | 0 | 4 | 34 | 5 | 12/08/2024 |
VR Missions
VR Missions |
---|
100% |
Metal Gear Solid 2 - Sons of Liberty
I used to play MGS2 over and over again but unfortunately the PS2 doesn't record old saves quite so detailed. These are from the Master Collection.
Manhattan Incident
Difficulty | Time | Save | Continue | Alert | Killed | Rations | Date |
---|---|---|---|---|---|---|---|
Tanker-Plant | |||||||
Very Easy | 01:42:36 | 4 | 0 | 3 | 0 | 0 | 22/12/2023 |
Normal | 08:34:30 | 33 | 0 | 3 | 0 | 8 | 12/11/2023 |
Tanker | |||||||
Very Easy | 00:14:52 | 0 | 0 | 0 | 0 | 0 | 02/12/2023 |
Normal | 00:16:56 | 1 | 0 | 0 | 0 | 0 | 19/06/2024 |
Plant | |||||||
Very Easy | 02:29:22 | 8 | 1 | 3 | 0 | 0 | 26/11/2023 |
Easy | 02:39:35 | 6 | 1 | 6 | 30 | 1 | 28/11/2023 |
Normal | 02:32:15 | 10 | 0 | 3 | 0 | 3 | 01/12/2023 |
VR Missions
Raiden | Raiden Ninja | X Raiden | Snake | Pliskin | Snake Tux | Snake MGS1 |
---|---|---|---|---|---|---|
100% | 100% | 100% | 100% | 100% | 100% | 79% |
Snake Tales
Method | Time | Save | Continue | Alert | Killed | Rations | Date |
---|---|---|---|---|---|---|---|
A Wrongdoing | |||||||
First | 00:23:30 | 2 | 1 | 4 | 4 | 0 | 27/11/2023 |
Attack | 00:07:05 | 0 | 0 | 0 | 0 | 0 | 28/11/2023 |
Rescue | 00:32:05 | 4 | 0 | 0 | 0 | 0 | 28/11/2023 |
Big Shell Evil | |||||||
First | 00:38:14 | 6 | 0 | 0 | 6 | 3 | 29/11/2023 |
Confidential Legacy | |||||||
First | 00:36:46 | 4 | 0 | 0 | 21 | 5 | 14/12/2023 |
Dead Man Whispers | |||||||
External Gazer |
Metal Gear Solid 3 - Snake Eater
Difficulty | Normal |
---|---|
Play Time | 9:41:59 |
Save | 28 |
Continue | 0 |
Alert | 0 |
Humans Killed | 0 |
Serious Injury | 25 |
Total Damage | 3 bars |
Life Meds Used | 0 |
🌼/🐍 Captured | 28 kinds |
Meals Eaten | 39 |
Special Item | NOT USED |
Date | 09/12/2023 |
Your Title: | Chameleon |
Metal Gear Solid - Peace Walker
# | Time | Kills | Alert | Rank | # | Time | Kills | Alert | Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Prologue | 3: A Nation Reborn | |||||||||
001 | 0:02:37 | 0 | 0 | S | 016 | 0:05:28 | 0 | 0 | S | |
1: A Country Without An Army | 017 | 0:10:04 | 24 | --- | C | |||||
002 | 0:03:54 | 0 | 0 | S | 018 | 0:08:08 | --- | --- | B | |
003 | 0:04:29 | 0 | 0 | S | 019 | 0:04:26 | 0 | 0 | S | |
004 | 0:02:01 | 0 | --- | A | 020 | 0:01:55 | --- | 1 | A | |
005 | 0:03:59 | 0 | 0 | S | 021 | 0:11:20 | 0 | 0 | A | |
006 | 0:06:36 | 0 | 0 | A | 022 | 0:12:58 | - | - | B | |
007 | 0:02:56 | 0 | --- | A | 4: The Illusion of Peace | |||||
008 | 0:04:46 | 0 | 0 | S | 023 | 0:08:46 | 0 | 2 | A | |
009 | 0:10:33 | 0 | 0 | A | 024 | 0:32:43 | 25 | --- | C | |
010 | 0:05:35 | --- | --- | S | 025 | 0:40:49 | --- | --- | C | |
2: The Phantom Hero | 026 | --- | --- | --- | --- | |||||
011 | 0:02:01 | 0 | 0 | S | 5: Outer Heaven | |||||
012 | 0:04:36 | 0 | --- | A | 027 | 0:05:14 | 0 | 3 | A | |
013 | 0:05:56 | 0 | 0 | S | 028 | 0:02:13 | 0 | 0 | S | |
014 | 0:38:05 | 0 | 1 | C | 029 | 0:17:11 | 0 | 3 | C | |
015 | 0:05:05 | --- | --- | S | 030 | 0:06:44 | 0 | 0 | A | |
031 | 0:07:57 | 0 | 4 | B | ||||||
032 | 0:03:45 | 0 | 0 | A | ||||||
033 | 0:10:46 | - | - | A |
Metal Gear Solid V: Ground Zeroes
Mission | Difficulty | Time | Kills | Score | Rank |
---|---|---|---|---|---|
Ground Zeroes | Normal | 63:51 | 2 | 60945 | S |
Hard | 37:48 | 16 | 49610 | A | |
Eliminate the Renegade Threat | Normal | 4:42 | 2 | 51466 | S |
Hard | 3:44 | 2 | 52162 | S | |
Intel Operative Rescue | Normal | 10:50 | 0 | 24661 | S |
Hard | 9:38 | 0 | 25073 | S | |
Classified Intel Acquisition | Normal | 7:36 | 0 | 53160 | S |
Hard | 8:42 | 0 | 46170 | A | |
Destroy the Anti-Air Emplacements | Normal | 3:04 | 0 | 57671 | S |
Hard | 7:15 | 1 | 34275 | B | |
Déjà-Vu | Normal | 3:45 | 0 | 75675 | S |
Hard | 19:04 | 16 | 55700 | A | |
Jamais Vu | Normal | 12:26 | 0 | 23312 | S |
Hard | 12:19 | 0 | 19153 | B |
Metal Gear Solid V: The Phantom Pain
'I won't scatter your sorrow to the heartless sea. I will always be with you.'
Mission | Mission | |||||
---|---|---|---|---|---|---|
Prologue: Awakening | S | 2/2 | ||||
1 - Phantom Limbs | S | 6/6 | 26 - Hunting Down | A | 5/6 | |
2 - Diamond Dogs | - | 5/5 | 27 - Root Cause | S | 3/3 | |
3 - A Hero's Way | S | 5/5 | 28 - Code Talker | A | 5/6 | |
4 - C2W | S | 6/6 | 29 - Metallic Archaea | S | 4/4 | |
5 - Over the Fence | S | 5/5 | 30 - Skull Face | S | 6/6 | |
6 - Where do the Bees Sleep? | B | 6/6 | 31 - Sahelanthropus | S | 3/3 | |
7 - Red Brass | S | 7/7 | 32 - To Know too Much | S | 5/6 | |
8 - Occupation Forces | S | 7/7 | 33 - [S] C2W | S | 2/6 | |
9 - Backup, Back Down | S | 4/8 | 34 - [E] Backup, Back Down | B | 2/8 | |
10 - Angel with Broken Wings | S | 4/5 | 35 - Cursed Legacy | A | 5/6 | |
11 - Cloaked in Silence | S | 4/4 | 36 - [TS] Footprints of Phantoms | S | 1/5 | |
12 - Hellbound | S | 6/6 | 37 - [E] Traitors' Caravan | A | 4/5 | |
13 - Pitch Dark | S | 4/6 | 38 - Extraordinary | A | 4/5 | |
14 - Lingua Franca | S | 6/7 | 39 - [TS] Over the Fence | S | 3/5 | |
15 - Footprints of Phantoms | S | 5/5 | 40 - [E] Cloaked in Silence | S | 3/4 | |
16 - Traitor's Caravan | S | 5/8 | 41 - Proxy War Without End | S | 3/7 | |
17 - Rescue the Intel Agents | S | 3/6 | 42 - [E] Metallic Archaea | A | 4/4 | |
18 - Blood Runs Deep | S | 5/8 | 43 - Shining Lights, Even in Death | - | 2/2 | |
19 - On the Trail | B | 7/7 | 44 - [TS] Pitch Dark | S | 3/6 | |
20 - Voices | B | 2/6 | 45 - A Quiet Exit | S | 3/5 | |
21 - The War Economy | S | 4/8 | 46 - The Man Who Sold the World | B | 0/2 | |
22 - Retake the Platform | - | 1/1 | 47 - [TS] The War Economy | A | 2/6 | |
23 - The White Mamba | S | 5/5 | 48 - [E] Code Talker | A | 2/6 | |
24 - Close Contact | S | 7/7 | 49 - [S] Occupation Forces | A | 6/7 | |
25 - Aim True, Ye Vengeful | S | 6/6 | 50 - [E] Sahelanthropus | S | 3/3 |